| Mold # | Width/ Diameter (max. inches) |
Height B.O.N. (inches) |
Neck Finish | Material | |
|---|---|---|---|---|---|
| 2 oz. | 020-36 | 1.27 | 3.50 | 20mm | HDPE |
| 6 oz. | 066-56 | 1.765 | 5.63 | 24mm | HDPE |
| 12 oz. | 120-13 | 2.16 | 6.904 | 24mm | HDPE |
| 20 oz. | 200-01 | 2.675 | 7.918 | 24mm | HDPE |
| 32 oz. Royalty | 320-20 | 3.35 | 7.87 | 28mm | HDPE |




