| Mold # | Width/ Diameter (max. inches) |
Height B.O.N. (inches) |
Neck Finish |
Material | |
|---|---|---|---|---|---|
| 4 oz. | 040-29 | 1.67 | 4.07 | 24 mm | HDPE |
| 6 oz. (not shown) | 060-10 | 1.94 | 5.53 | 24 mm | HDPE |
| 8 oz. | 080-53 | 1.98 | 5.65 | 24 mm | HDPE |
| 10 oz. | 100-01 | 2.0 | 6.68 | 24 mm | HDPE |
| 12 oz. | 120-17 | 2.4 | 5.54 | 38 mm | HDPE |
| 16 oz. (not shown) | 160-27 | 2.38 | 7.30 | 24 mm | HDPE |
| 16 oz. MCR | 160-42 | 2.44 | 6.87 | 28 mm | HDPE |
| 750 ml | 260-01 | 2.87 | 8.02 | 28 mm | HDPE |
| 32 oz. | 320-02 | 3.25 | 8.06 | 28 mm | HDPE |
| 150 ml Jar | 050-01 | 2.2 | 2.49 | 53 mm | HDPE |
| 16 oz. Jar | 160-29 | 3.69 | 2.96 | 89 mm | HDPE |
| 500 cc Packer | 160-39 | 3.06 | 4.71 | 45 mm | HDPE |









