Tall Ovals
| Width | Depth | Height B.O.N. |
Neck | Carton Size (wt.) | Material | |
|---|---|---|---|---|---|---|
| 020-15 2oz. | 1.485 | 1.000 | 3.960 | 20/410 | Medium (18 lbs) | HDPE/MDPE/LDPE |
| 040-05 4oz. | 1.820 | 1.250 | 4.940 | 24/410, 24/415 | Medium (16 lbs) | HDPE/MDPE/LDPE |
| 040-06 4oz. Skirted | 2.175 | 1.280 | 5.585 | 18/415, 20/415 | Medium (16 lbs) | HDPE/MDPE/LDPE |
| 080-30 8oz. | 2.200 | 1.550 | 6.590 | 24/410, 24/415 | Medium (12 lbs) | HDPE/MDPE/LDPE |
| 160-04 16oz. | 3.275 | 1.875 | 7.040 | 24/410, 24/415 | Large (16 lbs) | HDPE/MDPE/LDPE |
|
|
|||||














