Oval Tubes
| Width | Depth | Height B.O.N. |
Neck | Carton Size | Material | |
|---|---|---|---|---|---|---|
| 010-02 1/2oz. Short | 1.300 | .710 | 1.575 | 13/415 | Small (10 lbs) | HDPE/MDPE/LDPE |
| 010-01 1/2oz. Tall | 1.300 | .665 | 2.005 | 13/415 | Small (10 lbs) | HDPE/MDPE/LDPE |
| 010-29 1oz. Short | 1.310 | .630 | 2.025 | 13/415 15mm Click Lock | Small (10 lbs) | HDPE/MDPE/LDPE |
| 010-28 1oz. Tall | 1.275 | .650 | 3.655 | 13/415, 15/415 | Small (10 lbs) | HDPE/MDPE/LDPE |
|
|
|||||














