Modified Cylinder Rounds
| Diameter | Height B.O.N. | Neck | Carton Size (wt.) | Material | |
|---|---|---|---|---|---|
| 020-24 2oz. | 1.345 | 3.050 | 24/410 | Medium (15 lbs) | HDPE/MDPE/LDPE |
| 080-25 8oz. | 1.980 | 5.590 | 24/410 | Medium (11 lbs) | HDPE/MDPE/LDPE |
| 160-03 16oz. | 2.500 | 6.927 | 24/410, 28/410 | Large (14 lbs) | HDPE/MDPE/LDPE |
| 320-02 32oz. Short | 3.225 | 8.275 | 28/410, 33/415 | Large (15 lbs) | HDPE/MDPE/LDPE |
| 324-14 32oz. Tall | 3.130 | 9.240 | 28/410 | Large (15 lbs) | HDPE/MDPE/LDPE |
|
|
||||














