Cylinders — Sharp Shoulder
| Diam. | Height B.O.N. |
Neck | Carton Size | Material | |
|---|---|---|---|---|---|
| 010-04 2/3oz. | .900 | 2.425 | 15/415 | Small (10 lbs) | HDPE/MDPE/LDPE |
| 010-30 1oz. | 1.100 | 2.530 | 18, 20/410 18, 20/415 | Medium (21 lbs) | HDPE/MDPE/LDPE |
| 020-24 2oz. | 1.255 | 3.015 | 20/415, 24/410 24/415 | Medium (18 lbs) | HDPE/MDPE/LDPE |
| 020-26 2oz. Tall | 1.360 | 3.140 | 20/410, 24/410 | Medium (18 lbs) | HDPE/MDPE/LDPE |
| 040-02 4oz. | 1.610 | 4.150 | 24/410 | Medium (15 lbs) | HDPE/MDPE/LDPE |
| 060-09 6oz. One (1) Lug | 1.825 | 4.770 | 24/410 | Medium (13 lbs) | HDPE/MDPE/LDPE |
| 060-10 6oz. Two (2) Lugs | 1.930 | 4.875 | 24/410 | Medium (13 lbs) | HDPE/MDPE/LDPE |
| 070-01 200ml | 1.770 | 6.660 | 22/415, 24/410 | Medium (11 lbs) | HDPE/MDPE/LDPE |
| 080-26 8oz. | 2.025 | 5.520 | 24/410 | Medium (11 lbs) | HDPE/MDPE/LDPE |
| 080-26 8oz. | 2.025 | 5.760 | 38/400 | Medium (11 lbs) | HDPE/MDPE/LDPE |
| 100-01 10oz. | 2.000 | 6.650 | 24/410 | Medium (13 lbs) | HDPE/MDPE/LDPE |
| 120-04 12oz. Squat | 2.450 | 5.360 | 24/410, 28/410 | Medium (13 lbs) | HDPE/MDPE/LDPE |
| 120-04 12oz. Squat | 2.450 | 5.580 | 38/400 | Medium (11 lbs) | HDPE/MDPE/LDPE |
| 120-02 12oz. Tall | 2.260 | 6.260 | 24/410 | Medium (13 lbs) | HDPE/MDPE/LDPE |
| 160-03 16oz | 2.450 | 6.990 | 24/410, 28/410 | Large (17 lbs) | HDPE/MDPE/LDPE |
| 160-05 16oz | 2.450 | 7.230 | 38/400 | Large (17 lbs) | HDPE/MDPE/LDPE |
|
|
||||














